GoogleModels
Google Gemini models and their capabilities. See https://ai.google.dev/gemini-api/docs for more information.
| Name | Speed | Price (per 1M tokens) | Input | Output |
|---|---|---|---|---|
| Gemini2_0FlashLite001 | Very fast | $0.075 / $ 0.30 | Audio, Image, Video, Text, Tools | Text, Tools |
| Gemini2_5Pro | Slow | $1.25-$ 2.50 /$10.00-$ 15.00² | Audio, Image, Video, Text, Tools, Document | Text, Tools |
| Gemini2_5Flash | Medium | $0.15-$ 1.00 /$0.60-$ 3.50³ | Audio, Image, Video, Text, Tools | Text, Tools |
| Gemini2_5FlashLite | Fast | $0.10-$ 0.30 / $0.40 | Audio, Image, Video, Text, Tools, Document | Text, Tools |
| Gemini3_Pro_Preview | Slow | $2.00-$ 4.00 /$12.00-$ 18.00 | Audio, Image, Video, Text, Tools, Document | Text, Tools |
| Gemini3_Flash_Preview | Fast | $0.50 / $ 3 | Audio, Image, Video, Text, Tools, Document | Text, Tools |
See also
Properties
Link copied to clipboard
Specific version of Gemini 2.0 Flash-Lite
Link copied to clipboard
Gemini 2.5 Flash offers a balance of speed and capability.
Link copied to clipboard
A Gemini 2.5 Flash model optimized for cost-efficiency and high throughput.
Link copied to clipboard
Gemini 2.5 Pro offers advanced capabilities for complex tasks.
Link copied to clipboard
Gemini 3 Flash Preview is the latest 3-series model, with Pro-level intelligence at the speed and pricing of Flash.
Link copied to clipboard
Gemini 3 Pro is the first model in the new series, featuring advanced reasoning capabilities. It uses thinking_level instead of thinking_budget for reasoning control.