AnthropicModels
Anthropic models for text generation and embeddings.
| Name | Speed | Price (MTok) | Input | Output |
|---|---|---|---|---|
| Opus_3 | Moderately fast | $15-$ 75 | Text, Image, Tools | Text, Tools |
| Haiku_3 | Fast | $0.25-$ 1.25 | Text, Image, Tools | Text, Tools |
| Haiku_3_5 | Fastest | $0.8-$ 4 | Text, Image, Tools, Document | Text, Tools |
| Sonnet_3_5 | Fast | $3-$ 15 | Text, Image, Tools, Document | Text, Tools |
| Sonnet_3_7 | Fast | $3-$ 15 | Text, Image, Tools, Document | Text, Tools |
| Sonnet_4 | Fast | $3-$ 15 | Text, Image, Tools, Document | Text, Tools |
| Opus_4 | Moderately fast | $15-$ 75 | Text, Image, Tools, Document | Text, Tools |
| Opus_4_1 | Moderately fast | $15-$ 75 | Text, Image, Tools, Document | Text, Tools |
| Opus_4_5 | Moderately fast | $5-$ 25 | Text, Image, Tools, Document | Text, Tools |
| Sonnet_4_5 | Fast | $3-$ 15 | Text, Image, Tools, Document | Text, Tools |
| Haiku_4_5 | Fastest | $1-$ 5 | Text, Image, Tools, Document | Text, Tools |
Properties
Claude Opus 4.5 is Anthropic's premium model combining maximum intelligence with practical performance. It’s intelligent, efficient, and the best model in the world for coding, agents, and computer use. It’s also meaningfully better at everyday tasks like deep research and working with slides and spreadsheets.
Claude 3.5 Sonnet is an improved version of Claude 3 Sonnet. It offers enhanced performance while maintaining the balance between intelligence and speed.
Claude 3.7 Sonnet is Anthropic's intelligent model. It offers the highest level of intelligence and capability with toggleable extended thinking.
Claude Sonnet 4.5 is Anthropic's best model for complex agents and coding. It has the highest level of intelligence across most tasks with exceptional agent and coding capabilities.