AnthropicModels
Anthropic models for text generation and embeddings.
| Name | Speed | Price (MTok) | Input | Output |
|---|---|---|---|---|
| Haiku_3 | Fast | $0.25-$ 1.25 | Text, Image, Tools | Text, Tools |
| Haiku_4_5 | Fastest | $1-$ 5 | Text, Image, Tools, Document | Text, Tools |
| Sonnet_4 | Fast | $3-$ 15 | Text, Image, Tools, Document | Text, Tools |
| Sonnet_4_5 | Fast | $3-$ 15 | Text, Image, Tools, Document | Text, Tools |
| Sonnet_4_6 | Fast | $3-$ 15 | Text, Image, Tools, Document | Text, Tools |
| Opus_4 | Moderately fast | $15-$ 75 | Text, Image, Tools, Document | Text, Tools |
| Opus_4_1 | Moderately fast | $15-$ 75 | Text, Image, Tools, Document | Text, Tools |
| Opus_4_5 | Moderately fast | $5-$ 25 | Text, Image, Tools, Document | Text, Tools |
| Opus_4_6 | Moderately fast | $5-$ 25 | Text, Image, Tools, Document | Text, Tools |
Properties
Claude Opus 4.5 is Anthropic's premium model with the best combination of speed and intelligence. It's intelligent, efficient, and the best model in the world for coding, agents, and computer use. It's also meaningfully better at everyday tasks like deep research and working with slides and spreadsheets.
Claude Sonnet 4.5 is Anthropic's best model for complex agents and coding. It has the highest level of intelligence across most tasks with exceptional agent and coding capabilities.
Claude Sonnet 4.6 suggests the best combination of speed and intelligence. It's a full upgrade of the model's skills across coding, computer use, long-context reasoning, agent planning, knowledge work, and design.